Business Solutions
What's Happening

Business Savings Accounts
Security State Bank offers a variety of savings solutions designed to meet your liquidity needs. Our competitive interest rates allow you to earn interest on all of our savings plans. Call us at (218) 736-5485 and ask for current rates.
Thrift Savings * | Security Savings * | MMDA Savings * | |
---|---|---|---|
Minimum Balance to Open | $50.00 | $100.00 | $1,000.00 |
Minimum Balance to Avoid Fees | $50.00 | $100.00 | $1,000.00 |
Monthly Maintenance Fee | $1.00 if balance under the minimum | $1.00 if balance under the minimum | $5.00 if balance under the minimum |
Withdrawals per Month | $1.00 per debit in excess of 1 per month | $1.00 per debit in excess of 2 per month | $5.00 per debit in excess of 6 per month |
Minimum Balance to Earn Interest | $100 average daily |
$100 average daily |
$1,000 average daily |
Interest Available | Yes | Yes | Yes |
Check Writing | No | No | No |
* Fees could reduce earnings on this account.